| Language group | Language | Non-sworn translation | Sworn translation | ||
|---|---|---|---|---|---|
| Into Polish | from Polish | Into Polish | from Polish | ||
| I | English (EN) | from 55 PLN | from 55 PLN | from 60 PLN | from 60 PLN |
| German (DE) | |||||
| Russian (RU) | |||||
| II | Italian (IT) | from 65 PLN | from 65 PLN | from 70 PLN | from 75 PLN |
| French (FR) | |||||
| Spanish (ES) | |||||
| Czech (CS) | |||||
| Slovak (SK) | |||||
| Ukrainian (UK) | |||||
| Bulgarian (BG) | |||||
| Belorussian (BE) | |||||
| III | Croatian (HR) | from 65 PLN | from 65 PLN | from 75 PLN | from 80PLN |
| Serbian (SR) | |||||
| Slovenian (SL) | |||||
| Hungarian (HU) | |||||
| Lithuanian (LT) | |||||
| Portuguese (PT) | |||||
| IV | Norwegian (NO) | from 70 PLN | from 70 PLN | from 90 PLN | from 95 PLN |
| Dutch (NL) | |||||
| Swedish (SV) | |||||
| Danish (DA) | |||||
| Greek (GR) | |||||
| V | Chinese (ZH) | from 100 PLN | from 125 PLN | from 130 PLN | from 150 PLN |
| Finnish (FI) | |||||
| Latvian (LV) | |||||
| Estonian (ET)** | |||||
| Hebrew (HE) | |||||
| Japanese (JP) | |||||
| VI | other language | individual quotation – please contact the office | |||
* All prices are net prices, to which VAT of 23% must be added
1 billing page of a certified translation (sworn translation) = 1125 characters with spaces
1 billing page of a non-sworn translation = 1500 characters with spaces
** There is no sworn translator of Estonian in Poland. Contact the office – we will try to help you.
*** The translation office stipulates a minimum order amount. In the case of translations from languages belonging to language groups I and II, the minimum order amount is PLN 100 net (PLN 123.00 gross). In the case of translations from other language groups, the minimum order amount is PLN 120 net (PLN 147.60 gross).
Was the price list not very helpful? Feel free to try our free quote form